Restricted Hours Noise Monitoring Results [1]
Station NM1            
           
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
05-Nov-13 22:00 22:05 Fine 67 69 63 - Traffic Noise - 26 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
\ 22:05 22:10 Fine 65 68 63 -
05-Nov-13 22:10 22:15 Fine 67 70 65 -
05-Nov-13 22:00 22:15 Fine 67 69 64 -
10-Nov-13 11:30 11:35 Fine 68 71 67 Noise from Nearby Playground Traffic Noise - 22 0.3 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
10-Nov-13 11:35 11:40 Fine 69 72 67 -
10-Nov-13 11:40 11:45 Fine 69 72 68 -
10-Nov-13 11:30 11:45 Fine 69 72 68  
19-Nov-13 21:18 21:23 Fine 67 69 65 Noise from Nearby Playground Traffic Noise - 23 0.4 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
19-Nov-13 21:23 21:28 Fine 68 69 65 -
19-Nov-13 21:28 21:33 Fine 67 69 64 -
19-Nov-13 21:18 21:33 Fine 67 69 65 -
24-Nov-13 14:00 14:05 Sunny 67 69 63 Noise from Nearby Playground Traffic Noise - 24 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
24-Nov-13 14:05 14:10 Sunny 69 71 65 -
24-Nov-13 14:10 14:15 Sunny 68 70 65 -
24-Nov-13 14:00 14:15 Sunny 68 70 65 -
    Min. 65                  
    Max. 69                  
                         
             
[1] No class was held at the school during all the measurement period.